Top 10 MBA Colleges Accepting MAT Score: While pursuing an MBA in India, there are many options available for interested students. Among the various MBA entrance exams accepted by MBA colleges, taking the MAT (Management Aptitude Test) holds vital importance. The MAT exam is conducted at the national level and is recognised by many MBA institutes across the country.
Whether you prefer private or public institutions, many renowned MBA colleges in India accept MAT scores. Around 600 MBA colleges in India accept December MAT scores for admission to the 2026 batches.
The results of the MAT 2025 December exam are scheduled to be published during the last week of December 2025. December MAT Result provides a good opportunity for MBA Admission 2026 in hundreds of MBA/PGDM colleges. The admission process for 2026 is open in almost all MAT-accepting B-schools.
You need to check your MAT score and percentile in line with the best MBA colleges. Some of the top MBA colleges accepting MAT scores for admission in 2026 include BIMTECH Greater Noida, BML University Gurugram, XIME Bangalore, JIMS Delhi, and Jaipuria Noida. Match your MAT percentage and scores with the cut-offs required by these top B-schools with the list prepared by CareerMantra.Org and apply for admission. The process for admission to top colleges is open. Check details below:
| Name of the College | Fees | Average Salary | Admission 2025 |
| PUMBA, Pune | 1.26 Lakh | 7.5 Lakh | Check Now |
| BIMTECH, Greater Noida | 13 Lakh | 8.2 Lakh | Check Now |
| 16 Lakh | 9.72 Lakh | Check Now | |
| XIME, Bangalore | 10 Lakh | 9.8 Lakh | Check Now |
| IPE, Hyderabad | 8 Lakh | 7.8 Lakh | Check Now |
| SOIL Institute of Management, Gurugram | 14.80 Lakh | 10.03 Lakh | Apply Now |
| Jaipuria Institute of Management, Noida | 14.75 Lakh | 11.08 Lakh | Apply Now |
| Sparsh Global Business School, Gr. Noida | 13.40 Lakh | 8.50* | Apply Now |
| BML Munjal University, Gurugram | 12.35 Lakh | 9.40 Lakh | Apply Now |
| Bennett University, Gr. Noida | 12.00 Lakh | 7.5 Lakh | Apply Now |
Note: The above-mentioned course fee may be subject to change as per the respective institute; candidates are advised to mark it as standard for reference.
MBA College Fees Above INR 15 Lakh:
| Name of the College | Fees | Average Salary | Admission 2026 |
| UPES, Dehradun | 15.72 Lakh | 8.4 Lakh | Apply Now |
| Amity University, Noida | 15.56 Lakh | 8.0 Lakh | Apply Now |
| Alliance University, Bangalore | 15 Lakh | 8.3 Lakh | Apply Now |
MBA Fees Between Rs 10 Lakh to Rs 15 Lakh:
| Name of the College | Fees | Average Salary | Admission 2025 |
| N. L Dalmia Institute of Mgmt. & Research Studies, Mumbai | 14.70 Lakh | 10.28 Lakh | Apply Now |
| 15.95 Lakh* | 13.3 Lakh | Apply Now | |
| 13.75 Lakh | 11.08 Lakh | Apply Now | |
| 13 Lakh | 12.80 Lakh | Check Now | |
| 12.20 Lakh | 10.08 Lakh | Check Now | |
Xavier Institute of Management and Entrepreneurship, Bangalore | 12.50 Lakh | 10.36 Lakh | Check Now |
| 11.90 Lakh | 9 Lakh | ||
| 11.71 Lakh | 7.0 Lakh | Check Now | |
| 11.50 Lakh | 8.60 Lakh | Apply Now | |
| 12.60 Lakh | 8.50 Lakh | Apply Now | |
| 11.50 Lakh | 7.0 Lakh | Apply Now | |
| SDMIMD Mysore | 11.40 Lakh | 9.8 Lakh | Apply Now |
| O. P. Jindal Global University | 11.00 Lakh | 7.95 Lakh | Apply Now |
| ITM Navi Mumbai | 10.45 Lakh | 8.5 Lakh | Apply Now |
| BIMM Pune | 10.70 Lakh | 8.25 Lakh | Apply Now |
| Atlas Skill Tech University, Mumbai | 10.00 Lakh | 9.0 Lakh | Apply Now |
| ISBR Business School, Bangalore | 10.00 Lakh | 7.5 Lakh | Apply Now |
* With hostel and mess
** PGDM (RM) & PGDM (IBM)
MBA Fees Below Rs. 10 Lakh:
| Name of the College | Fees | Average Salary | Admission Status |
| XIME Chennai | 9.70 Lakh | 9.20 Lakh | Apply Now |
| XIME Kochi | 9.70 Lakh | 10.26 Lakh | Apply Now |
| Christ University Bangalore | 9.50 Lakh | 9.2 Lakh | Apply Now |
| IMS Ghaziabad | 9.50 Lakh | 8.20 Lakh | Apply Now |
| JIMS Rohini New Delhi | 9.25 Lakh | 8.10 Lakh | Apply Now |
| FIIB New Delhi | 8.90 Lakh | 10.40 LAKH | Apply Now |
| Apeejay School of Management New Delhi | 8.50 Lakh | 6.62 Lakh | Apply Now |
| IISWBM Kolkata | 8.30 Lakh | 6.5 Lakh | Apply Now |
| GL Bajaj Grater Noida | 6.79 Lakh | 5.25 Lakh | Apply Now |
| IMS UNISON University Dehradun | 5.87 Lakh | 4.5 Lakh | Apply Now |