MBBS Admissions 2026: More than 2.27 million candidates participated in the
National Eligibility cum Entrance Test (NEET 2026), conducted by the National
Testing Agency (NTA) on May 3, making it one of the country's largest and most
competitive medical entrance exams. Now that the exam is over, all focus has
moved to the likely cut-off scores that will determine eligibility for
admission to MBBS programs at government medical colleges.
In this article, check the expected NEET Cut-off 2026 for
government MBBS colleges:
Based on the first round of the previous year's MCC NEET Counselling 2025, the expected NEET cut-off for admission to government MBBS colleges is presented in the table below.
Expected NEET Cut-off 2026 for government MBBS colleges:
| S.No | Medical College | Opening Rank | Closing Rank |
| 01 | All India Institute of Medical Sciences, New Delhi | 1 | 48 |
| 02 | Maulana Azad Medical College, New Delhi | 54 | 103 |
| 03 | Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 49 | 132 |
| 04 | Atal Bihari Vajpayee Institute of Medical Sciences and Dr Ram Manohar Lohia Hospital, New Delhi | 145 | 215 |
| 05 | Jawaharlal Institute of Postgraduate Medical Education and Research, Puducherry | 50 | 258 |
| 06 | All India Institute of Medical Sciences, Jodhpur | 55 | 392 |
| 07 | All India Institute of Medical Sciences, Bhopal | 148 | 531 |
| 08 | University College of Medical Sciences, University of Delhi, Delhi | 217 | 559 |
| 09 | All India Institute of Medical Sciences Rishikesh | 230 | 685 |
| 10 | Government Medical College and Hospital, Chandigarh | 98 | 690 |
| 11 | Madras Medical College, Chennai | 260 | 695 |
| 12 | All India Institute of Medical Sciences, Bhubaneswar | 60 | 706 |
| 13 | All India Institute of Medical Sciences, Nagpur | 136 | 862 |
| 14 | Seth GS Medical College, Mumbai | 96 | 868 |
| 15 | B J Medical College, Ahmedabad | 229 | 889 |
| 16 | Lady Hardinge Medical College for Women, New Delhi | 278 | 1128 |
| 17 | Institute of Medical Sciences, Banaras Hindu University, Varanasi | 235 | 1165 |
| 18 | Government Medical College, Kozhikode | 309 | 1173 |
| 19 | Sawai Man Singh Medical College, Jaipur | 331 | 1174 |
| 20 | All India Institute of Medical Sciences, Raipur | 710 | 1235 |
| 21 | Stanley Medical College, Chennai | 709 | 1258 |
| 22 | Bangalore Medical College and Research Institute, Bangalore | 398 | 1338 |
| 23 | All India Institute of Medical Sciences, Mangalagiri | 286 | 1357 |
| 24 | All India Institute of Medical Sciences Patna | 702 | 1537 |
| 25 | King George's Medical University, Lucknow | 188 | 1628 |
| 26 | Government Medical College, Thiruvananthapuram | 213 | 1695 |
| 27 | All India Institute of Medical Sciences, Bathinda | 653 | 1733 |
| 28 | North Delhi Municipal Corporation Medical College, New Delhi | 541 | 1744 |
| 29 | Government Kilpauk Medical College, Chennai | 1084 | 1758 |
| 30 | Dr Baba Saheb Ambedkar Medical College and Hospital, New Delhi | 505 | 1772 |
Also Read: Top 50 Medical Colleges in India