TOP 20 MBA Colleges in India: Every student who wants to take admission in an MBA program dreams of getting into a top ranked MBA college. Applications and admission process for all IIMs are out, and candidates who cannot make it to IIMs can take admission in equally good top MBA colleges in India other than IIMs. Many Non-IIM MBA colleges in India are ranked at par with IIMs and are not inferior to IIMs with respect to curriculum, projects, assignments, internships, learning experiences and infrastructure.
Getting into those top 20 MBA colleges in India, other than IIMs, is no more
difficult, and if you have missed out on getting into the top IIMs, now you are
left with many options to choose from top MBA colleges like the IIMs. Here, we
provide you with a list of the top 20 non-IIM MBA colleges that you may be keen to
enroll in and their respective admission process.
The Factors Considered While Listing These Colleges are:
+ Entrance Exam Score /Cut-Offs
+ Courses offered/ Faculty/Academic/Infrastructure
+ Alumni/ Placements
Here is the list of the top 20 MBA colleges in India apart from IIMs:
| MBA College | NIRF Ranking 2025 | Average Placements | Admission 2026 | ROI |
| FMS New Delhi | Not in NIRF Ranking | INR 34.10 Lakh | Closed | Compare Now |
| ISB Hyderabad | Not in NIRF Ranking | INR 34.21 Lakh | To Be Announced | Compare Now |
| XLRI Jamshedpur | 10 | INR 32.7 Lakh | Open | Compare Now |
| SPJIMR Mumbai | 20 | INR 33.02 Lakh | Closed | Compare Now |
| IIFT New Delhi | 17 | INR 29.1 Lakh | Open | Compare Now |
| SJMSom IIT Bombay | 14 | INR 28.82 Lakh | To be announced | Compare Now |
| MDI Gurgaon | 9 | INR 27.67 Lakh | Closed | Compare Now |
| JBIMS Mumbai | Not in NIRF Ranking | INR 27.63 Lakh | To be announced | Compare Now |
| Tiss Mumbai | Not in NIRF Ranking | INR 27.22 Lakh | To be announced | Compare Now |
| SIBM Pune | 11 | INR 26.77 Lakh | Open | Compare Now |
| NMIMS Mumbai | 24 | INR 26.63 Lakh | Open | Compare Now |
| IIT Delhi MBA | 4 | INR 25.82 Lakh | To be announced | Compare Now |
| SCMHRD Pune | Not in NIRF Ranking | INR 23.80 Lakh | Open | Compare Now |
| VGSom, IIT Kharagpur | 12 | INR 22.13 Lakh | To be announced | Compare Now |
| IIT Madras MBA | 13 | INR 22.19 Lakh | To be announced | Compare Now |
| XIM Bhubaneswar | 45 | INR 20.03 Lakh | Open | Compare Now |
| MICA Ahmedabad | 33 | INR 20.00 Lakh | To be announced | Compare Now |
| IMT Ghaziabad | 30 | INR 17.35 Lakh | Open | Compare Now |
| IMI Delhi | 40 | INR 17.01 Lakh | Open | Compare Now |
NOTE:
+ This Ranking is based on the last 2 Yrs. Placement Records.
+ CAT and XAT Cut-Offs in these colleges are 90+ Percentile
Best MBA Colleges in India (Non-NIRF Ranking)
Many prestigious and popular MBA colleges in India, such as FMS, JBIMS, TISS Mumbai, etc., do not participate in the National Institutional Ranking Framework (NIRF), so their quality and reputation are assessed based on other factors. These top-tier colleges are often known for their strong industry connections, high average placement packages, and excellent alumni networks. Here is a list of the top non-IIM MBA colleges in India, including tuition fees, highest placements, and average placements.
FMS New Delhi:
| Tuition Fee | Highest Placements | Average Placement | ROI |
| INR 2.32 Lakh | Not Declared (To be announced) | INR 34.1 LPA | Compare Now |
| Tuition Fee | Highest Placements | Average Placement | ROI |
| INR 6.10 Lakh | INR 87.1 LPA | INR 26.4 LPA (Median) | Compare Now |
| Tuition Fee | Highest Placements | Average Placement | ROI |
| INR 2.2 Lakh | INR 36.25 LPA | INR Median 28 Lakh | Compare Now |
After reviewing the data above, you can now see why these MBA colleges are the best in India. Therefore, if you're considering admission to an MBA program, you can prioritise these colleges.